| Bronze Package | Silver Package | Gold Package | |
|---|---|---|---|
| Xero Accounting Software or Quickbooks Online Monthly Subscription | ![]() | ||
| Up to 2 Bank Accounts | |||
| Up to 3 Bank Accounts | ![]() | ||
| Up to 4 Bank Accounts | |||
| Up to 75 Transactions | |||
| Up to 150 Transactions | ![]() | ||
| Up to 200 Transactions | |||
| Reconciliation of Accounts | ![]() | ||
| Document Mgmt Monthly Subscription | ![]() | ||
| Financial Statement Preparation | ![]() | ||
Balance Sheet | ![]() | ||
Income Statement | ![]() | ||
Statement of Cash Flows | ![]() | ||
| Email Support | ![]() | ||
| Phone Support | ![]() | ||
| Scheduled Review Call | |||
| Monthly Review Call | ![]() | ||
| $345 | $399 | $450 | |
| Bronze Package | Silver Package | Gold Package |

